Past Grant Awards
Grant Awards and Program Expenses
Fiscal Year 2005/2006
| Amount Awarded | Grant Awarded To |
|---|---|
| $76,206.00 | Preventive and Therapeutic Effects of Vitamin D3 and its Membrane Receptor in Neoplastic Cells Anja Nohe, Ph.D. University of Maine, Orono |
| $68,241.00 | Molecular Predictors of Iressa Response in Lung Cancer Ivette Emery, Ph. D., Chiara Batelli, M.D., Ph.D. Maine Center for Cancer Medicine, Scarborough |
| $75,000.00 | Role of Src Family Kinases in Regulation of Stem Cell Survival in CML Shaoguang Li, Ph.D. Jackson Lab, Bar Harbor |
| $74,180.00 | Chromatin Reorganization in Pro-B cell Lymphoma Nuclei Lindsay Shopland, Ph.D. Jackson Lab, Bar Harbor |
| $35,000.00 | Regulation of Breast Cancer by Notch Signaling Pathway Lucy Liaw, Ph.D. Maine Medical Center Research Institute, Scarborough |
| Amount Awarded | Grant Awarded To |
|---|---|
| $5,000.00 | Cancer Community Center, South Portland to support a variety of education and patient support programs |
| $20,000.00 | Support Service Fund, Maine Breast Cancer Coalition to help meet the needs of uninsured and underinsured breast cancer patients statewide |
| $1,500.00 | Camp Sunshine, Casco to provide one family affected by cancer with an opportunity to attend camp |
| $5,000.00 | Southern Maine Medical Center to support the Wheels that Heal transportation program |
| $7,000.00 | Cancer Care Center of York County, Sanford to implement complimentary services |
| $4,000.00 | Young Adult Survivor Services, Central Maine Medical Center, Lewiston to better meet the needs of this unique and growing population of patients |
| $3,000.00 | Healthy Islands Project, Deer Isle to create a local cancer support group |
| $1,811.00 | Testicular Cancer Awareness Project: Westbrook High School, Maine Desk to implement peer led training to students at WHS and other southern Maine schools |
| $1,862.00 | Maine Center for Cancer Medicine Cancer Risk and Prevention Clinic to assess adherence to cancer risk and prevention strategies for cancer patients at high risk due to a positive HBOC gene test |
| $2,200.00 | Beth C. Wright Cancer Resource Center, Ellsworth to improve public awareness and provide educational lectures |
| $218.00 | Newport/Plymouth Elementary School to increase awareness among students, teachers and families about the dangers of ultraviolet radiation from the sun |
Grant Awards 2005
| $73,000 | Role of Endoglin in Prostate Cancer Metastasis MMC Research Institute Calvin Vary, Ph.D. A central issue of modern cancer biology is an understanding of molecular events that cause invasion of tumor cells into the surrounding stroma and vasculature, and promote their subsequent metastasis. Recent studies indicate that elevated tumor-endoglin expression is a positive indicator of prostate cancer patient survival. Conversely, low endoglin expression correlated with poor prognosis in prostate cancer patients with Gleason scores of 5-7. Our published data demonstrate a requirement for endoglin's cytosolic domain in the inhibition of Cell migration, and suggest zyxin-related proteins as downstream effectors of endoglin-mediated Inhibition of cell migration. This proposal will use in vivo and in vitro approaches to examine the hypothesis that endoglin and zyxin-related proteins cooperate to regulate prostate cancer cell migration and metastasis. This research will deepen our understanding of metastasis in prostate cancer, and to better understand the relevance of endoglin to tumor neoangiogenesis, metastasis, prognosis and pharmacologic targeting potential. |
| $74,000 | Regulation of Breast Cancer Cell Growth by Notch Signaling Pathway Lucy Liaw, Ph.D. MMC Research Institute The Notch receptors are a family of four related signaling molecules that are implicated in the regulation of breast cancer. This study will test the hypothesis that Notch4 intracellular domain contains conserved sequence motifs important for the promotion of tumor growth and angiogenesis, while Notch2 intracellular domain contains conserved sequence motifs that act to suppress tumor growth and angiogenesis. The confirmation of our hypothesis would aid in the complete description of signaling pathways that regulate mammary carcinoma cell growth, an important clinical issue since recent studies indicate that human breast cancer aggressive behavior correlates with Notch activity. |
| Partial funding: $42,000 of $71,000 request | The Role of Twist Dimers in Mammary Tumor Metastasis Douglas Spicer, Ph.D. MMC Research Institute Twist is a basic-Helix-Loop-Helix transcription factor that plays both a positive and negative role in the regulation of early morphogenesis and differentiation of mesenchymal tissues. Small changes in Twist expression have profound phenotypic effects. Twist has recently been implicated in playing a role in metastasis of breast cancer cells. This study will test a model of Twist regulation as a means to control breast cancer progression. This is a step in the long-term goal to establish whether targeting Twist dimerization may be a fruitful therapeutic target to regulate metastatic growth. Future experiments will be directed to finding ways to modulate endogenous Twist dimer formation. |
| Partial funding: $20,000 of $39,000 | A Gene Expression for Study for the Hormone-Independent Growth transition of Ovarian Cancer Cells in vivo Ann Dorward, Ph.D. Jackson Lab, Bar Harbor One of the poorest prognostic indicators for people with reproductive cancer is tumor progression from a hormone-dependant to a hormone-independent growth state. This research will investigate changes in the gene expression profile of ovarian granulosa tumor cells that have progressed to a hormone-independent growth state in vivo. It will also seek to validate the gene expression changes observed in hormone-independent GC tumors with quantitative real-time RT-PCR methodology. There are three possible outcomes: 1) consistent evidence for differential expression of the genes of interest, 2) inconsistent evidence for differential expression of a given gene, 3) no evidence for differential expression of the genes of interest. Demonstration that the genes show significant, differential expression between hormone-dependant and hormone- independent GC tumor samples will provide sound evidence that these genes may be important to tumor progression. |
| $32,000 | Expression of Transposable Elements in Ductal Carcinoma in Situ, a Potential Early Marker Barbara Knowles, Ph. D. Jackson Lab, Bar Harbor |
Grant Awards 2004
| $70,500 | Support the investigation of Molecular Markers of Prognosis and Response to Therapy in Breast Cancer Karen Rasmussen, Ph.D. Maine Center for Cancer Medicine The goal is to understand hereditary breast cancer in greater detail leading to a prospective clinical trial (one of the first of its kind in the country). Dr. Rasmussen will 1) expand clinical subtypes and refine genetic signatures for each subtype of previous gene expression profiles, 2) design a prospective clinical trial based on these profiles, and 3) include known familial and hereditary breast cancer cases in order to determine which clinical subtype they belong to. Gene expression profiling promises to provide much more powerful diagnostic, prognostic and therapeutically predictive tests and will influence patient care in the very near future. |
| $45,745 | Mechanisms of Arsenic Induced Human Lung and Bladder Cancer John Wise, Sr., Ph.D. University of Southern Maine Currently there are no models and few data concerning the effects of metals in human bronchial and bladder cells. The objective of this research is to focus on one metal of significant public health concern, arsenic, and begin to develop this model. The research will study arsenic caused chromosome damage and arsenic-induced chromosomal instability. Arsenic is considered a particularly important and dangerous environmental chemical because it is carcinogenic to humans and exposure is widespread. |
| $37,165 | Continue the exploration of the candidate gene within the Chromosome (Chr) X-linked ovarian tumor locus Granulosa cell tumor susceptibility 6 (Gct6) in malignant ovarian granulose cell tumorigenesis. The Jackson Laboratory Identification of granulosa cell tumor genetic determinants will lead to an understanding of the cellular mechanisms involved in tumorigenesis, with the ultimate goal of establishing early diagnostic and prevention measures that could be implemented to either prevent tumor development or metastatic advance. Hopefully, results of this investigation will lead to a research and career development grant to the National Institute of Health (NIH). |
| $15,000 | Support Service Fund Maine Breast Cancer Coalition To fund the Support Service Fund so that underserved breast cancer patients throughout Maine may receive the services and supplies they need. |
| $10,000 | Southern Maine Medical Center
To fund cancer support groups and help launch a new prostate cancer initiative aimed at improving awareness and early detection as well as a Man-to-Man prostate cancer support group. |
| $10,000 | Cancer Community Center
To help insure that a wide variety of cancer support programs continue to be offered at no charge to cancer patients and their families. |
| $1,700 | Southern Maine Community College
To provide scholarship to radiation therapy students attending a regional professional development conference. |
In addition to the grants listed above, the Foundation also presents:
- An annual professional education symposium for oncologist and oncology nurses
- A public education lecture entitled "Footprints: Cancer in Our Genes"
- Discovery Weekend: a unique weekend retreat for cancer patients and their loved ones
- "Portraits of Courage, Voices of Hope, II" a compilation of black and white photographs and essays of cancer patients and survivors that offers strength and hope to others with cancer.

