Current Grant Awards
Grant Awards and Program Expenses
Fiscal Year 2007
| Amount Awarded | Grant Awarded To |
|---|---|
| $72,000.00 | Sprouty 4: a Possible Repressor of Id Protein Function in Breast Cancer Robert Friesel, Ph.D., MMC Research Institute, Scarborough Increased Id protein expression correlates with breast cancer progression and metastasis. This study will explore the ability of Spry4 proteins to interact with and suppress Id proteins. |
| $70,000.00 | AN N-TERMINAL OSTEOPONTIN FRAGMENT AS A NOVEL BREAST CANCER MARKER Ah0Kau Ng, Ph.D. University of Southern Maine, Portland This study proposes the n-terminal fragment of the phosphoprotein osteopontin may provide specific breast cancer information. Researchers will develop new tests sensitive to detecting quantities of the n-terminal fragment in the blood and attempt to correlate those levels with disease stages. |
| $80,000.00 | ARRAY-BASED COMPARATIVE GENOMIC HYBRIDIZATION OF CIRCULATING TUMOR CELLS IN BREAST CANCER PATIENTS BEFORE AND AFTER TREATMENT Janet Bayleron, Ph.D. Maine Institute for Human Genetics and Health (MIHGH), Brewer To evaluate the genomic profiles of circulating tumor cells (CTCs) present in the blood of breast cancer patients before and after treatment and their unique correspondence to persistence of disease |
| $71,000.00 | RECQL4 PROTEIN-PROTEIN INTERACTIONS IN HUMAN OSTEOSARCOMA CELL LINES Agasanur Prahalad, Ph.D. Maine Institute for Human Genetics and Health (MIHGH), Brewer To apply new technology in identifying protein complexes containing RECQL4 and the molecular pathways it influences in human osteosarcoma (bone cancer) |
| $73,000.00 | TWIST DIMERS AS MARKERS OF TUMOR MESTASTASIS Doug Spicer, Ph.D. MMC Research Institute, Scarborough To develop tests to identify specific Twist dimers responsible for tumor metastasis and further define their actions and use as markers of tumor progression |
| Amount Awarded | Grant Awarded To |
|---|---|
| $6,000.00 | Eastern Maine Health Systems, Bangor to implement a cancer survivor program |
| $4,000.00 | Mercy Hospital, Portland to address the needs of cancer survivors |
| $4,200.00 | Cancer Community Center, So. Portland for patient and family support programs |
| $9,000.00 | Maine Breast Cancer Coalition, statewide for the Support Service Fund |
| $1,500.00 | Camp Sunshine, Casco to provide one family affected by cancer to attend camp for one week |
| $3,100.00 | Southern Maine Community College for Radiation Therapy students to receive advanced training |
| $3,000.00 | Cancer Care Center of York County, Sanford for a nutrition program for patients |
| $4,800.00 | Maine Center for Cancer Medicine, Scarborough to develop a toolkit for families with the hereditary form of colorectal cancer |
| $500.00 | Two Roads Maine to assist the scholarship fund for breast cancer survivors to attend an outdoor oriented weekend program |
| $10,00.00 | Breast Cancer Diaries to air the documentary film, at no charge, in three Maine communities |
| $9,985.00 | Alfond Cancer Treatment Center, Oakland for a nutrition intervention program |
| $3,000.00 | Vital Pathways, Houlton for a community wide skin cancer education and awareness program |
| $1,500.00 | F. Holland Day Center, Georgetown to provide financial assistance for Maine residents to attend this retreat and renewal program |

